- Fuser Assembly
- Fuser Film Sleeve
- Formatter Board
- DC Controller Board
- Power Supply
- Separation Pad
- Pickup Roller
- Bushing Pressure Roller
- Fuser Roller
- Print Laser Scanner
- Printer Server
- Printer Gear Parts
- Printer Head
- Toner Cartridges
- Hp Server Parts
- Copier Parts
- Designjet Parts
- Barcode Scanner
- Label Printer Parts
- Carriage Belt
- Hp Scanner Parts
- HP Tape Drive
- HP Transfer Kits
- HP Computer Parts
- Coding Printer
- Printer Cover Print Input Tray
- Projector spare parts
- 3D Printer
- Drive Gear Parts
- Handheld Mobile PDA
- BarCode Scanner
For Datalogic Magellan 1100i 1D High Performing Presentation Barcode Scanner with USB Cable for POS Solutions
- Price
- US $
129 /piece
- Model
- 1100i
- Unit Price
Order Quantity Unit Price Delivery period 1 - 10 US $129.00/piece 7 day
- Quantity
- piece
Condition:Used (90% new)
Model | Magellan 1100i | |
Scan Pattern | 136 lines | |
Scan Rate | 1768 Digital Scan lines/sec | |
Scan Volume | 178.0 cm3 | |
Pitch | +/- 65° | |
Yaw | +/- 75° | |
Ambient Light | Indoor: < 6,000 Lux | |
Outdoor < 86,100 Lux | ||
Maximum Resolution | 5 mils, 0.130mm | |
Depth of Field | 5 mil | 1.3-4.6 cm |
7.5 mil | 0.63-5.71 cm | |
10 mil | 0-12.7 cm | |
13 mil UPC | 0-17.7 cm | |
20 mil | 0-17.7 cm | |
Decoding Capability | Decode all standard 1D codes, GS1 DataBar™ linear codes(Optional: Aztec code, Data Matrix, MaxiCode, QR Code, GS1 DataBar Composites, GS1 DataBar Expanded Stacked, GS1 DataBar Stacked, GS1 DataBar Stacked Omnidirectional, MicroPDF417, PDF417) | |
Communications | RS232 | |
| Scanner only | Scanner with stand |
Dimensions L x W x D | 9.4 x 7.1 x 8.4 cm | 9.7 x 7.4 x 14.2 cm |
Weight | 198 g | 385 g |
Shock | Multiple 1.2m Drops on Concrete | |
Sealing | IP52 (Water & Dust Resistant) |
- Tel
- *Title
- *Content